
MichMet Home
| Back
| Print
Page |
Bookmark This Page
Quick Jump to parameter of Interest:
| Standard Artifacts | |
| American Engineering Standards | |
| International Standards Organization (ISO) Engineering Standards | |
| Engineering Standards Under Development | |
| Standards Organizations |
| Standard Artifacts | |
| NIST Ra Standards | Roughness Standards |
| VLSI Standards | Step Standards and Thin Film Standards |
| Flexbar | Surface Roughness – Various machining process |
![]()
| American Engineering Standards | |
| ASME B46.1 1995 & 2002 | Surface Texture (Surface Roughness, Waviness and Lay) |
| Y 14.36 | Surface Texture Symbols |
![]()
| International Standards Organization (ISO) Engineering Standards | |
| ISO 5436-1:2000 | Geometrical Product Specifications (GPS) - Surface texture: Profile method; Measurement standards - Part 1: Material measures |
| ISO 4288:1996 | Geometrical Product Specifications (GPS) - Surface texture: Profile method - Rules and procedures for the assessment of surface texture |
| ISO 4287:1997 | Geometrical Product Specifications (GPS) - Surface texture: Profile method - Terms, definitions and surface texture parameters |
| ISO 3274:1996 | Geometrical Product Specifications (GPS) - Surface texture: Profile method - Nominal characteristics of contact (stylus) instruments |
| ISO 13565-3:1998 | Geometrical Product Specifications (GPS) - Surface texture: Profile method; Surfaces having stratified functional properties - Part 3: Height characterization using the material probability curve |
| ISO 13565-2:1996 | Geometrical Product Specifications (GPS) - Surface texture: Profile method; Surfaces having stratified functional properties - Part 2: Height characterization using the linear material ratio curve |
| ISO 13565-1:1996 | Geometrical Product Specifications (GPS) - Surface texture: Profile method; Surfaces having stratified functional properties - Part 1: Filtering and general measurement conditions |
| ISO 12179:2000 | Geometrical Product Specifications (GPS) - Surface texture: Profile method - Calibration of contact (stylus) instruments |
| ISO 12085:1996 | Geometrical Product Specifications (GPS) - Surface texture: Profile method - Motif parameters |
| ISO 11562:1996 | Geometrical Product Specifications (GPS) - Surface texture: Profile method - Metrological characteristics of phase correct filters |
| ISO 10110-8:1997 | Optics and optical instruments -- Preparation of drawings for optical elements and systems -- Part 8: Surface texture |
| ISO 1302:2002 | Technical Drawings – Method of indicating surface texture. |
![]()
| Engineering Standards Under Development |
| 3D Standards Under Development |
![]()
![]()